Class: | MRA.Services.UserInput.UserInputService |
---|---|
Assembly: | MRA.Services |
File(s): | D:\a\MiguelRomerART\MiguelRomerART\MRA.Services\UserInput\UserInputService.cs |
Covered lines: | 3 |
---|---|
Uncovered lines: | 4 |
Coverable lines: | 7 |
Total lines: | 21 |
Line coverage: | 42.8% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
.ctor(...) | 100% | 1 | 1 | 100% |
ReadStringValue(...) | 100% | 2 | 1 | 0% |
ReadBoolValue(...) | 100% | 2 | 1 | 0% |
ReadBoolValue(...) | 100% | 2 | 1 | 0% |
ReadKey() | 100% | 2 | 1 | 0% |