Class: | MRA.Services.Models.Inspirations.InspirationService |
---|---|
Assembly: | MRA.Services |
File(s): | D:\a\MiguelRomerART\MiguelRomerART\MRA.Services\Models\Inspirations\InspirationService.cs |
Covered lines: | 4 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 4 |
Total lines: | 24 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
.ctor(...) | 100% | 1 | 1 | 100% |
GetAllInspirationsAsync() | 100% | 1 | 1 | 100% |