Class: | MRA.Infrastructure.Enums.DefaultEnumValueAttribute |
---|---|
Assembly: | MRA.Infrastructure |
File(s): | D:\a\MiguelRomerART\MiguelRomerART\MRA.Infrastructure\Enums\DefaultEnumValueAttribute.cs |
Covered lines: | 4 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 4 |
Total lines: | 12 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_DefaultValue() | 100% | 1 | 1 | 100% |
.ctor(...) | 100% | 1 | 1 | 100% |