Class: | MRA.Infrastructure.Database.Documents.Firestore.CollectionFirestoreDocument |
---|---|
Assembly: | MRA.Infrastructure |
File(s): | D:\a\MiguelRomerART\MiguelRomerART\MRA.Infrastructure\Database\Documents\Firestore\CollectionFirestoreDocument.cs |
Covered lines: | 0 |
---|---|
Uncovered lines: | 6 |
Coverable lines: | 6 |
Total lines: | 26 |
Line coverage: | 0% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_Id() | 100% | 2 | 1 | 0% |
get_name() | 100% | 2 | 1 | 0% |
get_description() | 100% | 2 | 1 | 0% |
get_order() | 100% | 2 | 1 | 0% |
get_drawingIds() | 100% | 2 | 1 | 0% |
GetId() | 100% | 2 | 1 | 0% |