Class: | MRA.Infrastructure.Settings.Options.AzureCosmosSettings |
---|---|
Assembly: | MRA.Infrastructure |
File(s): | D:\a\MiguelRomerART\MiguelRomerART\MRA.Infrastructure\Settings\Sections\AzureCosmosSettings.cs |
Covered lines: | 3 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 3 |
Total lines: | 8 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_ConnectionString() | 100% | 1 | 1 | 100% |
get_DatabaseName() | 100% | 1 | 1 | 100% |
get_TimeoutSeconds() | 100% | 1 | 1 | 100% |