Class: | MRA.DTO.Utilities |
---|---|
Assembly: | MRA.DTO |
File(s): | D:\a\MiguelRomerART\MiguelRomerART\MRA.DTO\Utilities.cs |
Covered lines: | 5 |
---|---|
Uncovered lines: | 5 |
Coverable lines: | 10 |
Total lines: | 32 |
Line coverage: | 50% |
Covered branches: | 4 |
---|---|
Total branches: | 8 |
Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
CalculatePopularity(...) | 50% | 4 | 4 | 75% |
CalculatePopularity(...) | 50% | 9 | 4 | 33.33% |